
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
784717 | 04/16/25 | 05:00 PM | Meet |
Monticello High School Multiple Schools Opponent Schools Monticello High SchoolCharlottesville High School TBA Western Albemarle High School |
Monticello High School | |||
784717 | Charlottesville High School Multiple Schools Opponent Schools Monticello High SchoolCharlottesville High School TBA Western Albemarle High School |
|||||||
784717 | Western Albemarle High School Multiple Schools Opponent Schools Monticello High SchoolCharlottesville High School TBA Western Albemarle High School |
|||||||
784717 | TBA Multiple Schools Opponent Schools Monticello High SchoolCharlottesville High School TBA Western Albemarle High School |
|||||||
784719 | 04/23/25 | 04:00 PM | District Team | Charlottesville High School Multiple Schools Opponent Schools Orange CountyCharlottesville High School Goochland |
Orange County High School | |||
784719 | Orange County Multiple Schools Opponent Schools Orange CountyCharlottesville High School Goochland |
|||||||
784719 | Goochland Multiple Schools Opponent Schools Orange CountyCharlottesville High School Goochland |
|||||||
789264 | 04/30/25 | 05:00 PM | District Team | Charlottesville High School |
Western Albemarle High School | |||
789264 | Western Albemarle High School |
|||||||
790865 | 05/13/25 | 02:00 PM | District Championship | Monticello High School Multiple Schools Opponent Schools Western Albemarle High SchoolCharlottesville High School Fluvanna County Goochland Louisa County Monticello High School Orange County |
Western Albemarle High School | |||
790865 | Charlottesville High School Multiple Schools Opponent Schools Western Albemarle High SchoolCharlottesville High School Fluvanna County Goochland Louisa County Monticello High School Orange County |
|||||||
790865 | Western Albemarle High School Multiple Schools Opponent Schools Western Albemarle High SchoolCharlottesville High School Fluvanna County Goochland Louisa County Monticello High School Orange County |
|||||||
790865 | Fluvanna County Multiple Schools Opponent Schools Western Albemarle High SchoolCharlottesville High School Fluvanna County Goochland Louisa County Monticello High School Orange County |
|||||||
790865 | Louisa County Multiple Schools Opponent Schools Western Albemarle High SchoolCharlottesville High School Fluvanna County Goochland Louisa County Monticello High School Orange County |
|||||||
790865 | Orange County Multiple Schools Opponent Schools Western Albemarle High SchoolCharlottesville High School Fluvanna County Goochland Louisa County Monticello High School Orange County |
|||||||
790865 | Goochland Multiple Schools Opponent Schools Western Albemarle High SchoolCharlottesville High School Fluvanna County Goochland Louisa County Monticello High School Orange County |
Name
|
Year
|
---|---|
Afriyie, Shanell
|
11
|
Anderson, Shayla
|
9
|
Ayres, Tyana
|
12
|
Barbour, Kylie
|
9
|
Bayers, Annakate
|
11
|
Bersuder, Morgan
|
10
|
Brackett, Amyah
|
10
|
Brandt, Avery
|
11
|
Bullette, Nevaeh
|
9
|
Cheng, Katie
|
12
|
Christian, Alice
|
10
|
Coleman, McKinley
|
8
|
Coles, Madyson
|
10
|
Deichmann, Audrey
|
9
|
Dofflemyer, Madison
|
11
|
Duncan, Meliah
|
11
|
Duncan, Sydney
|
11
|
Farabaugh, Margaret
|
10
|
Fracis, Sylvie
|
12
|
Gaines, Airianna
|
12
|
Gilday, Molly
|
9
|
Gray, Haley
|
9
|
Greene, Payton
|
11
|
Hillis, Carrington
|
10
|
Jones, Lea
|
9
|
Kinback, Reagan
|
10
|
Lhazie, Isabella
|
10
|
Mauney, Nora
|
10
|
Moore, Natalie
|
10
|
Mshelwa, Charlote
|
10
|
Njoki, Terry
|
11
|
Ochs, Jillian
|
11
|
Peterson, Sophia Pia
|
9
|
Phillips, Chloe
|
11
|
Rankin, Margret
|
10
|
Rankin, Margret
|
9
|
Reuter, Sofia
|
10
|
Rojas, Ana
|
10
|
Rolf, Julia
|
11
|
Santiago, Annabelle
|
9
|
Scanlon, Elyse
|
8
|
Sims, McKenna
|
11
|
Spofford, Claire
|
9
|
Stables, Erin
|
12
|
Terrell, Malaiya
|
11
|
Uthlaut, Emily
|
12
|
Vedhere, Hasini
|
10
|
Washington, Mary
|
11
|
Watkins, Laila
|
12
|
Zarzyski, Ashlyn
|
11
|
Zimyanin, Mirika
|
9
|